> ## Content Index
> Fetch the complete content index at: https://www.crawfordboxreport.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Astros Contracts & Payroll Hub
- URL: https://www.crawfordboxreport.com/astros-contracts/
- Published: 2026-10-21T03:54:25.000Z
- Updated: 2026-10-21T03:54:25.000Z
- Description: Every Houston Astros contract in one place: guaranteed deals, arbitration cases, pending free agents, options and the 2027 payroll against the luxury tax. Updated weekly.
- Author: Crawford Box Report
- Tags: Contracts

Every Houston Astros contract in one place: guaranteed deals, arbitration cases, pending free agents and the club and player options the front office has to decide this offseason, plus where the 2027 payroll sits against the competitive balance tax. The 2026 season is over, so all salary figures below are for the 2027 season unless noted.

**Last updated: Oct. 20, 2026**

## Guaranteed contracts (7)

| Player           | Pos | Contract                      | 2027 salary                      | Years remaining | Options / opt-outs                                                                                                             | Free agent |
| ---------------- | --- | ----------------------------- | -------------------------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------ | ---------- |
| Jose Altuve      | 2B  | 5 yrs/$125M (2025–29)         | $33M                             | 3 (2027–29)     | None                                                                                                                           | 2030       |
| Carlos Correa    | 3B  | 6 yrs/$200M (2023–28)         | $31.83M ($20.5M paid by Houston) | 2 (2027–28)     | 2029 club option $25M \[BRef\]; 2030 club option $20M \[BRef\]; 2031 club option $15M \[BRef\]; 2032 club option $10M \[BRef\] | 2029       |
| Yordan Alvarez   | DH  | 6 yrs/$115M (2023–28)         | $26.83M                          | 2 (2027–28)     | None                                                                                                                           | 2029       |
| Cristian Javier  | SP  | 5 yrs/$64M (2023–27) \[BRef\] | $21.4M                           | 1 (2027)        | None                                                                                                                           | 2028       |
| Christian Walker | 1B  | 3 yrs/$60M (2025–27)          | $20M                             | 1 (2027)        | None                                                                                                                           | 2028       |
| Josh Hader       | RP  | 5 yrs/$95M (2024–28)          | $19M                             | 2 (2027–28)     | None                                                                                                                           | 2029       |
| Tatsuya Imai     | RP  | 3 yrs/$54M (2026–28)          | $18.67M                          | 2 (2027–28)     | Opt-out after 2026 season                                                                                                      | 2029       |

2027 salary is the payroll salary listed by Spotrac (base salary plus prorated signing bonus). "Free agent" is the first season the player is not under guaranteed contract, assuming any club options are declined.

## Arbitration-eligible players (11)

| Player                                       | Pos | Service time | Arb class (Spotrac) | 2026 salary | Spotrac 2027 estimate | MLBTR 2027 projection |
| -------------------------------------------- | --- | ------------ | ------------------- | ----------- | --------------------- | --------------------- |
| Jeremy Peña                                  | SS  | 5.000        | Arbitration 3       | $9.48M      | $17.5M (est.)         | $13.1M (proj.)        |
| Isaac Paredes (club holds option, see below) | 3B  | 5.160        | Arbitration 4 (S2)  | $9.35M      | $13.6M (est.)         | $15M (proj.)          |
| Hunter Brown                                 | SP  | 4.035        | Arbitration 2       | $5.71M      | $10.75M (est.)        | $6.8M (proj.)         |
| Yainer Diaz                                  | C   | 4.035        | Arbitration 2       | $4.5M       | $5.75M (est.)         | $6.3M (proj.)         |
| Jake Meyers                                  | CF  | 4.161        | Arbitration 3       | $3.55M      | $5.3M (est.)          | $3.6M (proj.)         |
| Peter Lambert                                | SP  | 5.069        | Arbitration 3       | n/a         | $4.5M (est.)          | $4.6M (proj.)         |
| Nick Allen                                   | SS  | 3.164        | Arbitration 2 (S2)  | $1.4M       | $1.35M (est.)         | $1.8M (proj.)         |
| Hayden Wesneski                              | SP  | 3.170        | Arbitration 2 (S2)  | $975K       | $975K (est.)          | $1.8M (proj.)         |
| Taylor Trammell                              | OF  | 3.143        | Arbitration 2 (S2)  | $900K       | $900K (est.)          | $1.5M (proj.)         |
| Ronel Blanco                                 | SP  | 3.100        | Arbitration 1       | n/a         | $850K (est.)          | $1.4M (proj.)         |
| Bennett Sousa                                | RP  | 3.156        | Arbitration 2 (S2)  | $910K       | $850K (est.)          | $1.3M (proj.)         |

Service time is years.days through the end of the 2026 season, as listed by Spotrac. 2026 salary is from Baseball Reference. **The Spotrac estimates and MLB Trade Rumors figures are projections, not actual salaries.** Real 2027 salaries get set by agreement or an arbitration hearing. MLBTR's projections come from Matt Swartz's model.

## Pending free agents and 2027 option decisions (9)

| Player              | Pos | 2026 AAV | Status                     | Decision                                                                                | Spotrac market value (AAV) |
| ------------------- | --- | -------- | -------------------------- | --------------------------------------------------------------------------------------- | -------------------------- |
| Tatsuya Imai        | RP  | $18M     | Opt-out (OPT-OUT / $18.7M) | Player decides: opt out or stay through 2028 ($18.67M in 2027)                          | n/a                        |
| Isaac Paredes       | 3B  | $9.35M   | 2027 club option $13.35M   | Club decides: exercise ($13.35M) or decline; arbitration-eligible if declined (FA 2028) | $24.91M                    |
| Ryan Weiss          | RP  | $2.6M    | 2027 club option $5M       | Club decides: exercise ($5M) or decline; free agent if declined                         | $2.93M                     |
| Daulton Varsho      | CF  | $10.75M  | Free agent (UFA)           | n/a                                                                                     | $13.42M                    |
| Bryan Abreu         | RP  | $5.85M   | Free agent (UFA)           | n/a                                                                                     | $10.93M                    |
| Steven Okert        | RP  | $2.33M   | Free agent (UFA)           | n/a                                                                                     | $6.67M                     |
| Enyel De Los Santos | RP  | $1.6M    | Free agent (UFA)           | n/a                                                                                     | $3.71M                     |
| LaMonte Wade Jr.    | RF  | $1.5M    | Free agent (UFA)           | n/a                                                                                     | $2.04M                     |
| Christian Vázquez   | C   | $1M      | Free agent (UFA)           | n/a                                                                                     | $1.49M                     |

2026 AAV and market value come from Spotrac's 2027 free-agent tracker. Market value is Spotrac's own estimate.

## 2027 payroll summary

| Item                                               | Amount                                                   | Source                                                             |
| -------------------------------------------------- | -------------------------------------------------------- | ------------------------------------------------------------------ |
| Guaranteed 2027 salaries, Houston-paid (7 players) | $159,400,000                                             | Sum of Spotrac line items                                          |
| Guaranteed 2027 salaries, gross                    | $170,733,333                                             | Sum of Spotrac line items                                          |
| Pending option salaries (if exercised)             | $18,350,000                                              | Spotrac                                                            |
| Arbitration estimates                              | $62,325,000                                              | Spotrac (projection)                                               |
| Arbitration projections                            | $57,200,000                                              | MLBTR (projection)                                                 |
| Spotrac "Active Roster" allocations                | $260,075,000                                             | Spotrac (includes options, estimates and $1M pre-arb placeholders) |
| Spotrac projected total payroll                    | $330,400,000                                             | Spotrac                                                            |
| Guaranteed dollars committed                       | $142.1M                                                  | Baseball Reference                                                 |
| Est. total payroll, no options / with options      | $212M / $224.6M                                          | Baseball Reference (estimate)                                      |
| Luxury tax (CBT) payroll                           | $290,709,994                                             | Spotrac tax tracker                                                |
| 2027 CBT threshold                                 | $247,000,000                                             | Spotrac tax tracker                                                |
| Room under (+) / over (-) threshold                | \-$43,709,994                                            | Spotrac tax tracker                                                |
| Estimated tax bill                                 | $4,069,497 (summary table) / $2,845,199 (team breakdown) | Spotrac tax tracker                                                |

Numbers come straight from each site. They don't agree with each other because each site counts payroll differently. Spotrac's "Active Roster" figure counts option salaries, arbitration estimates and $1M placeholders for pre-arbitration players. Baseball Reference's "Dollars Committed" counts only guaranteed money (including option buyouts), nets out cash the Twins send for Carlos Correa, and doesn't yet list Tatsuya Imai. The tax payroll uses contract AAV (average annual value), not that year's cash salary. Spotrac's tax tracker shows two different tax-bill estimates for Houston: one in its league summary table and a smaller one in its team-by-team breakdown. We list both.

## Notes

- **Carlos Correa** (2027 Spotrac-adjusted salary (retained cash or deferral)): Spotrac -$11,333,333; Baseball Reference -$10,000,000\. We use: -$11,333,333 (team pays $20,500,000).
- **Carlos Correa** (2029 status): Spotrac $25,000,000 listed as guaranteed (no option tag); Baseball Reference Team Option $25,000,000\. We use: Spotrac figure shown; option noted.
- **Tatsuya Imai** (2027 salary): Spotrac $18,666,667 guaranteed; Baseball Reference not listed. We use: $18,666,667.
- **Christian Vázquez** (free-agent year): Spotrac 2027; Baseball Reference 2026 (BRef shows no 2026 salary for him). We use: 2027.

---

*Sources: [Spotrac Astros payroll](https://www.spotrac.com/mlb/houston-astros/payroll/?ref=crawfordboxreport.com), [Spotrac Astros contracts](https://www.spotrac.com/mlb/houston-astros/contracts/?ref=crawfordboxreport.com), [Spotrac 2027 tax tracker](https://www.spotrac.com/mlb/tax/%5F/year/2027/?ref=crawfordboxreport.com), [Baseball Reference Astros salaries and contracts](https://www.baseball-reference.com/teams/HOU/2026-payroll-salaries.shtml?ref=crawfordboxreport.com), [Baseball Reference 2026 Astros](https://www.baseball-reference.com/teams/HOU/2026.shtml?ref=crawfordboxreport.com) and [MLB Trade Rumors 2027 arbitration projections](https://www.mlbtraderumors.com/2026/10/projected-arbitration-salaries-for-2027.html?ref=crawfordboxreport.com).*

*Figures come from Spotrac and Baseball Reference, with arbitration projections from MLB Trade Rumors. Where the sources disagree we use Spotrac's figure and note the difference. This page is updated weekly.*